여행자 수표 사용법
은행, 환전소 및 일부 아메리칸 엑스프레스 여행 사무소에서 여행자 수표를 현지 통화로 환전하십시오. 여행자 수표가 통용되는 상점, 레스토랑 및 호텔에서 환전하지 않고 바로 사용할 수 있습니다.
전세계 수많은 곳에서 환영받습니다.
은행, 환전소 및 일부 아메리칸 엑스프레스 여행 사무소에서 여행자 수표를 현지 통화로 환전하십시오. 여행자 수표가 통용되는 상점, 레스토랑 및 호텔에서 환전하지 않고 바로 사용할 수 있습니다.
전세계 수많은 곳에서 환영받습니다.
| Lost or stolen Cheques | |||
| Safe travel cash solutions for all your travel needs. | |||
|
|
|||
| LOCATION | TOLL FREE | COLLECT | Direct Dial/Possible Fee |
| - 위치 선택 - | |||
| Afghanistan | India: (91) 124 2801 234 | ||
| Albania | UK: (44) 20 7365 4846 | ||
| Algeria | UK: (44) 20 7365 4846 | ||
| American Samoa | (1) 800 452 0146 | ||
| Angola (Unita) | UK: (44) 20 7365 4846 | ||
| Anguilla | (1) 800 452 0519 | ||
| Antigua | (1) 800 790 7170 | ||
| Argentina | 0800 444 0991 | Buenos Aires: 312-1661 | |
| Armenia | UK: (44) 20 7365 4846 | ||
| Aruba | (1) 800 221 7282 | ||
| Australia | (1) 800 688 022 | Australia: (61) 282 239 171 | |
| Austria | 0800 232340 | ||
| Azerbaijan | UK: (44) 20 7365 4846 | ||
| Bahamas | (1) 800 452 0713 | ||
| Bahrain | 800 00977 | ||
| Balearic Island | 900 810 029 | UK: (44) 20 7365 4846 | |
| Baluchistan | 92 21 262 1989 | ||
| Bangladesh | 880 2 9888506 | ||
| Barbados | (1) 800 534 0085 | ||
| Belarus | 8, then 800101, then 888 937 2639 | ||
| Belgium | 0800 80038 | ||
| Belize | USA: (1) 801 964 6665 | ||
| Benin | UK: (44) 20 7365 4846 | ||
| Bermuda | (1) 800 221 7282 | ||
| Bhutan | 91 116 145 920 | ||
| Bolivia | 800 10 0252 | ||
| Bonaire | USA: (1) 801 964 6665 | ||
| Bosnia-Herzegovina | UK: (44) 20 7365 4846 | ||
| Botswana | UK: (44) 20 7365 4846 | ||
| Brazil | 0800 891 2614 | ||
| British Virgin Islands | (1) 800 452 0546 | ||
| Bulgaria | UK: (44) 20 7365 4846 | ||
| Brunei | Australia: (61) 282 239 171 | ||
| Burkina Faso | 00800 0010, then 888 937 2639 | ||
| Burma (Myanmar) | Contact Operator for assistance: (61) 282 239 171 | ||
| Burundi | UK: (44) 20 7365 4846 | ||
| Caicos Turks | (1) 800 828 0366 | USA: (1) 801.964.6665 | |
| Cambodia | Thailand: (66) 2273 5296 | ||
| Cameroon | UK: (44) 20 7365 4846 | ||
| Canada | (1) 866 296 5198 | ||
| Canary Island | 900 810 029 | UK: (44) 20 7365 4846 | |
| Cape Verde Islands | UK: (44) 20 7365 4846 | ||
| Cayman Islands | (1) 800 828 0366 | ||
| Central African Republic | UK: (44) 20 7365 4846 | ||
| Chad | UK: (44) 20 7365 4846 | ||
| Chile | 123.002.00549 | ||
| China Northern Provinces |
North: 10 800 7 44 0106 |
||
| China Southern Provinces |
South: 10 800 440 0106 |
||
| Colombia | 980 912 3054 | ||
| Comoros Islands | UK: (44) 20 7365 4846 | ||
| Congo (Brazzaville) | UK: (44) 20 7365 4846 | ||
| Cook Islands | Australia: (61 2) 8223 9171 | ||
| Costa Rica | 0800 011 0826 | ||
| Crete | 00800 4412 7569 | ||
| Croatia | 0800 220111, then 888 937 2639 | ||
| Cuba | USA: (1) 801 964 6665 | ||
| Cyprus (Greek) | 800 91061 | ||
| Cyprus (Turkey) | UK: (44) 20 7365 4846 | ||
| Czech Republic | 0042 000101, then 1888 937 2639 | ||
| Democratic Republic of Congo (Zaire) | UK: (44) 20 7365 4846 | ||
| Denmark | 8020 3002 | ||
| Djibouti | UK: (44) 20 7365 4846 | ||
| Dominica | (1) 866 386 7455 | ||
| Dominican Republic | (1) 866 751 2797 | ||
| East Timor | Australia: (61) 282 239 171 | ||
| Ecuador | 1800999119, then 888 937 2639 | ||
| Egypt | inside Cairo: 25100200, then 1 866 482 2884 / Outside Cairo: 0225100200, then 1 866 482 2884 | ||
| Eire, Ireland | 1 800 924 868 | ||
| El Salvador | 800 6059 | ||
| England | 0800 587 6023 | ||
| Estonia | 80012001, then 1 866 482 2884 | ||
| Ethiopia | UK: (44) 20 7365 4846 | ||
| Faeroe Island | UK: (44) 20 7365 4846 | ||
| Fiji | 00489 01001, then 888 937 2639 | ||
| Finland | 0800 9 3313 | ||
| France | 0800 832 820 | ||
| French Guiana | USA: (1) 801 964 6665 | ||
| French Polynesia | Australia: (61) 282 239 171 | ||
| Gabon | UK: (44) 20 7365 4846 | ||
| Gambia | UK: (44) 20 7365 4846 | ||
| Georgia, CIS | UK: (810) 44 20 7365 4846 | ||
| Germany | 0800 101 2362 | ||
| Ghana | UK: (44) 20 7365 4846 | ||
| Gibraltar | Call Operator at 8400 to assist, Direct: 00 4420 7365 4846 | ||
| Gilbert Islands | Australia: (61 2) 822 39 171 | ||
| Greece | 00800 44 127 569 | ||
| Grenada | (1) 800 452 0761 | ||
| Grenadines | (1) 800 393 1876 | ||
| Guadeloupe | US: (1) 801 964 6665 | ||
| Guam | (1) 800 221 7282 | ||
| Guatemala | (1) 800 288 0073 | ||
| Guinea | UK: (44) 20 7365 4846 | ||
| Guinea Bissau | UK: (44) 20 7365 4846 | ||
| Guyana | US: (1) 801 964 6665 | ||
| Haiti | 183 888 937 2639 | ||
| Honduras | USA: (1) 801 964 6665 | ||
| Hong Kong | 300 21276 | ||
| Hungary | 06 800 111 28 | ||
| Iceland | UK: (44) 20 7365 4846 | ||
| India | 1800 180 1245 | 91 124 4190540 | |
| Indonesia | 001 803 44 0176 | ||
| Iran | UK: (44) 20 7365 4846 | ||
| Iraq | UK: (44) 20 7365 4846 | ||
| Ireland (Eire) | (1) 800 924 868 | ||
| Israel | (1) 80 943 8694 | ||
| Italy | 800 914 912 | ||
| Ivory Coast | UK: (44) 20 7365 4846 | ||
| Jamaica | (1) 800 877 3060 | ||
| Japan | 0120 779 656 | ||
| Jordan | 18800 000, then 888 937 2639 | ||
| Kenya | UK: (44) 20 7365 4846 | ||
| Kiribati Island | Australia: (61) 282 239 171 | ||
| Korea (N) | Contact Operator for assistance: 81 335 708185 | ||
| Korea (S) | 080 779 0880 | ||
| Kuwait | UK: (44) 20 7365 4846 | Bahrain Direct: (973) 256 834 | |
| Khazakhstan | UK: (44) 20 7365 4846 | Direct: 810 4420 7365 4846 | |
| Kyrgyzstan | Contact Operator for assistance: 810 44 20 7365 4846 | ||
| Laos | Thailand (66) 22 73 5296 | ||
| Latvia | 8000 2144 | ||
| Lebanon | 426801, then 888 937 2639 | ||
| Lesotho | UK: (44) 20 7365 4846 | ||
| Liberia | UK: (44) 20 7365 4846 | ||
| Libya | UK: (44) 20 7365 4846 | ||
| Liechtenstein | 8092288, then 888 937 2639 | ||
| Lithuania | 8, then 800 90028, then 888 937 2639 | ||
| Luxembourg | 0800 23 508 | ||
| Macau | Hong Kong: 0800 280 then *0 then 30021276 | 001 (operator) then 612 82239171 | |
| Macedonia | UK: (44) 20 7365 4846 | ||
| Madagascar | UK: (44) 20 7365 4846 | ||
| Malawi | UK: (44) 20 7365 4846 | ||
| Malaysia | 0377 124 314 | ||
| Maldives | India: (91) 1161 45920 | ||
| Mali | UK: (44) 20 7365 4846 | ||
| Malta | 800 90110, then 1 888 937 2639 | ||
| Marianas Islands | Australia: (61) 282 239 171 | ||
| Marshall Islands | (1) 800 393 0874 | ||
| Martinique | USA: (1) 801 964 6665 | ||
| Mauritania | UK: (44) 20 7365 4846 | ||
| Mauritius | UK: (44) 20 7365 4846 | ||
| Mexico | 001 866 247 6878 | USA: (1) 801 964 6665 | |
| Moldava | Contact Operator for assistance: 810 44 20 7365 4846 | ||
| Monaco | 0800 908 600 | ||
| Mongolia | Contact Operator at 001 for assistance: (61) 282 239 171 | ||
| Montserrat | (1) 800 393 1875 | ||
| Morocco | 00211 0011, then 888 937 2639 | ||
| Mozambique | UK: (44) 20 7365 4846 | ||
| Myanmar (Burma) | Contact Operator for assistance: (61) 282 239 171 | ||
| Namibia | UK: (44) 20 7365 4846 | ||
| Nauru | Australia: (61) 282 239 171 | ||
| Nepal | 977 1 4227635, 977 1 4226172 | ||
| Netherlands | 0800 023 3405 | ||
| Netherland Antilles (Saba) | 001 800 393 1880 | ||
| Nevis (St Kitts) | (1) 800 828 0366 | ||
| New Caledonia | Contact Operator for assistance: (61) 282 239 171 | ||
| New Guinea (Papua) | Australia: (61) 282 239 171 | ||
| New Zealand | 050 855 5358 | ||
| Nicaragua | 174 888 937 2639 | ||
| Niger | UK: (44) 20 7365 4846 | ||
| Nigeria | UK: (44) 20 7365 4846 | ||
| Niue | Australia: (61) 282 239 171 | ||
| Norway | 800 35006 | ||
| Oman | UK: (44) 20 7365 4846 | ||
| Pakistan | 9221 263 0260 or (1) 801.964 6665 | Dial 00 800 01 001 for AT&T. Ask operator to connect to 888 937 2639 | |
| Palau | USA: (1) 801 964 6665 | ||
| Panama | 001 888 875 0475 | ||
| Papua New Guinea | Australia: (61) 282 239 171 | ||
| Paraguay | USA: (1) 801 964 6665 | ||
| Peru | 0800 51 531 | USA: (1) 801 964 6665 | |
| Philippines | (1) 800 1441 0108 | ||
| Poland | 00800 44 11200 | ||
| Portugal | 800 205 598 | ||
| Principe / Sao Tome | Contact Operator for assistance: (44) 20 7365 4846 | ||
| Puerto Rico | (1) 800 221 7282 | ||
| Qatar | Bahrain Direct: (973) 256 834 | ||
| Reunion Islands | UK: (44) 20 7365 4846 | ||
| Romania | 08008 9 4407 | ||
| Russia (CIS) | 8 800 200 2240 | ||
| Russia (Moscow direct) | 7 (495) 580 9449 | ||
| Rwanda | UK: (44) 20 7365 4846 | ||
| Saba | (1) 800 393 1966 | ||
| Saipan | (1) 800 221 7282 | ||
| Sao Tome / Principe |
Contact Operator for assistance: (44) 20 7365 4846 |
||
| Samoa (American) | (1) 800 452 0146 | ||
| Samoa (Western) | Australia: (61) 282 239 171 | ||
| San Marino | 800 914912 | ||
| Saudi Arabia | 800 844 9404 | ||
| Senegal | UK: (44) 20 7365 4846 | ||
| Serbia & Montenegro (Yugoslavia) | UK: (44) 20 7365 4846 | ||
| Seychelles | UK: (44) 20 7365 4846 | ||
| Scotland | 0800 587 6023 | ||
| Sierra Leone | UK: (44) 20 7365 4846 | ||
| Singapore | (1) 800 823 2090 | ||
| Slovakia | UK: (44) 20 7365 4846 | ||
| Slovenia | UK: (44) 20 7365 4846 | ||
| Solomon Islands | Australia: (61) 282 239 171 | ||
| Somalia | UK: (44) 20 7365 4846 | ||
| South Africa | 0800 991 021 | ||
| South Korea | 080 779 0880 | ||
| Spain | 900 810 029 | ||
| Sri Lanka | 94 11 2454485 | ||
| St Christopher | (1) 800 393 1210 | ||
| St Eustatius | (1) 800 393 1966 | ||
| St Kitts and Nevis | (1) 800 393 1210 | ||
| St Lucia | (1) 800 828 0366 | ||
| St Maarten | (1) 800 393 1966 | ||
| St Vincent | (1) 800 393 1876 | ||
| Sudan | UK: (44) 20 7365 4846 | ||
| Surinam | 156, then 888 937 2639 | ||
| Swaziland | Contact Operator at 90 for assistance: (44) 20 7365 4846 | ||
| Sweden | 0200 11 0453 | ||
| Switzerland | 0800 255 200 | ||
| Syria | UK: (44) 20 7365 4846 | ||
| Tahiti | Australia: (61) 282 239 171 | ||
| Taiwan | 00801 44 4229 | ||
| Tajikistan | Direct: 810 44 20 7365 4846 | ||
| Tanzania | UK: (44) 20 7365 4846 | ||
| Thailand | 001 800 441 0193 | ||
| Tobago | (1) 888 877 3060 | ||
| Togo | UK: (44) 20 7365 4846 | ||
| Tonga | Australia: (61) 282 239 171 | ||
| Trinidad | (1) 888 877 3060 | ||
| Tunisia | UK: (44) 20 7365 4846 | ||
| Turkey | 00800 4491 4820 | ||
| Turkmenistan | Direct: 810 44 20 7365 4846 | ||
| Turks Caicos | (1) 800 828 0366 | ||
| Tuvalu | Australia: (61) 282 239 171 | ||
| Uganda | UK: (44) 20 7365 4846 | ||
| Ukraine | Direct: 810 44 20 7365 4846 | ||
| Unita (Angola) | UK: (44) 20 7365 4846 | ||
| United Arab Emirates | 800 0441 9406 | ||
| United Kingdom | 0800 587 6023 | ||
| United States | (1) 800 221 7282 | ||
| U.S. Virgin Islands | (1) 800 221 7282 | ||
| Uruguay | 000 411 008 0071 | ||
| Uzbekistan | Direct: 810 44 20 7365 4846 | ||
| Vanuatu | Australia: (61) 282 239 171 | ||
| Vatican | 800 914912 | ||
| Venezuela | 0800 100 3555 | ||
| Vietnam | Australia: (61) 282 239 171 | ||
| Virgin Islands (British) | (1) 800 452 0546 | ||
| Virgin Islands (US) | (1) 800 221 7282 | ||
| Yemen | Bahrain Direct: (973) 256834 | ||
| Yugoslavia (Serbia & Montenegro) | UK: (44) 20 7365 4846 | ||
| Wales | 0800 587 6023 | ||
| Western Samoa | Australia: (61) 282 239 171 | ||
| Zaire | UK: (44) 20 7365 4846 | ||
| Zambia | 00899, then 888 938 2639 | ||
| Zimbabwe | UK: (44) 20 7365 4846 |